Kurs mbi Modelimin Matematik
STUDENT LIST SHKODRA COURSE MATHEMATICAL MODELLING
| NR | NAME | SURNAME | UNIVERSITY | | | | | | | | | DAY | | | | | | | | | | |
| | | | | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 30 |
| 1 | ADIS | ALIHODZIC | SARAJEVO | | | | | | | | | | | | | | | | | | | | |
| 2 | ALEKSANDAR | DJENIĆ | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 3 | ALEKSANDAR | SMILJKOVIĆ | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 4 | AMINAH | RIFAI | SARAJEVO | | | | | | | | | | | | | | | | | | | | |
| 5 | ANNA | AICHMAYR | GRAZ | | | | | | | | | | | | | | | | | | | | |
| 6 | ARSENITA | BILALI | SHKODRA | | | | | | | | | | | | | | | | | | | | |
| 7 | DINO | BOJADZIJA | TUZLA | | | | | | | | | | | | | | | | | | | | |
| 8 | FILIP | NIKOLOVSKI | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
| 9 | ILIJA | CETKOVIC | MONTENEGRO | | | | | | | | | | | | | | | | | | | | |
| 10 | KRISTINA | SPIROVSKA | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
| 11 | KRUNA | MATIJEVIĆ | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 12 | MARKUS | DAUSCHAN | GRAZ | | | | | | | | | | | | | | | | | | | | |
| 13 | MILO | DJURIĆ | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 14 | NADA | SIRMEVSKA | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
| 15 | NEVENA | SERAFIMOVA | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
| 16 | NIKOLA | IJAKINJIĆ | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 17 | OMEGA | KUĒI | SHKODRA | | | | | | | | | | | | | | | | | | | | |
| 18 | ROMANA | BOIGER | GRAZ | | | | | | | | | | | | | | | | | | | | |
| 19 | SELMA | BOKSI | SHKODRA | | | | | | | | | | | | | | | | | | | | |
| 20 | SLAVICA | MIRČESKA | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
| 21 | STEFAN | JANKOVIC | BELGRADE | | | | | | | | | | | | | | | | | | | | |
| 22 | SUADA | SELIMI | SHKODRA | | | | | | | | | | | | | | | | | | | | |
| 23 | SUELA | VIZI | SHKODRA | | | | | | | | | | | | | | | | | | | | |
| 24 | VERNES | SILJEGOVIC | TUZLA | | | | | | | | | | | | | | | | | | | | |
| 25 | VESNA | KIRANDZISKA | MAKEDONIA | | | | | | | | | | | | | | | | | | | | |
Perditesimi i fundit: 2010-06-30 03:12:59